European Proceedings Logo

The Influence Of Institutional Investor Ownership On The Level Of Stock Liquidity

Table 1:

Variable 2010 2011 2012 2013 2014 2015 2016 2017
FinstO 0.03027 0.03543 0.03228 0.03224 0.02926 0.03145 0.03829 0.02657
DInstO 0.009979 0.010432 0.012233 0.00931 0.004519 0.006053 0.008338 0.008771
Liq 0.000111 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
MtB 89.44218 101.0129 85.59369 24.82258 13.85131 9.398055 8.8794 47.11263
Eff 0.969262 0.932336 1.027813 3.296429 0.916354 0.88851 0.820151 0.832681
ROA 0.027006 0.036418 0.048583 0.029192 0.038464 0.035611 0.009406 0.028338
< Back to article