Assessment Of Tour Operators Competitiveness Based On Innovative Pricing Strategies
Table 5:
| Tour operator | ANEX Tour | Coral Travel | TUI Russia | Pegasus Touristik | Biblio Globe | TEZ Tour |
| Types of tariffs | Points | |||||
| Superior Comission | 5 | 5 | 5 | 5 | – | – |
| Early booking | 10 | 10 | 10 | 10 | 10 | 10 |
| Daily Offer | 9 | 9 | 9 | 9 | 9 | 9 |
| Happy weekend | – | – | – | 3 | – | – |
| Discount | – | – | – | 7 | – | – |
| SALE | – | 6 | 6 | 6 | – | 6 |
| Long stay promotion | – | 1 | – | 1 | – | – |
| Stay-pay reduction | – | 2 | – | 2 | 2 | – |
| Promo | 8 | – | – | 8 | – | – |
| Sales & Smiles | – | – | – | 4 | – | – |
| Total points: | 32 | 33 | 30 | 55 | 21 | 25 |
| Relative Estimates of Tariff Usage Preference, K2 | 0.58 | 0.60 | 0.55 | 1.00 | 0.38 | 0.45 |
