Digital Economy Of Agribusiness: Problems And Development Prospects
Table 4:
| Specifics | 2016 | 2017 | 2018 |
| Grain and pea crops | 27.6 | 31.0 | 27.2 |
| Wheat | 28.4 | 33.2 | 29.1 |
| Rye | 20.3 | 21.5 | 20.7 |
| Barley | 23.2 | 27.9 | 23.3 |
| Oat | 17.8 | 20.3 | 17.9 |
| Millet | 15.5 | 12.1 | 11.8 |
| Buckwheat | 10.8 | 10.3 | 9.7 |
| Rice | 53.8 | 54.3 | 59.2 |
| Leguminous plants | 18.1 | 21.0 | 13.8 |
