Digital Economy Of Agribusiness: Problems And Development Prospects
Table 3:
| Specifics | 2016,thousands | 2017,thousands | 2018,thousands |
| Tractor | 223.4 | 216.8 | 211.9 |
| Plougher | 61.6 | 59.7 | 58.5 |
| Cultivator | 90.3 | 87.6 | 84.8 |
| Seeding-machine | 87.8 | 82.8 | 79.0 |
| Combine harvester | 59.3 | 57.6 | 56.9 |
| Mowing machine | 31.0 | 30.5 | 30.1 |
| Milking unit | 24.1 | 22.9 | 22.4 |
| Beet harvester | 2.2 | 2.2 | 2.1 |
| Water sprinkler | 6.0 | 6.2 | 6.1 |
| Granular fertilizer distributor | 15.7 | 15.5 | 15.7 |
