Digital Economy Of Agribusiness: Problems And Development Prospects
Table 2:
| Regions | 2014, в % | 2015, в % | 2016, в % |
| Russian Federation | 19.6 | 20.2 | 20.7 |
| Central Federal District | 21.1 | 22.2 | 23.7 |
| Northwestern Federal District | 24.4 | 24.1 | 23.3 |
| Southern Federal District | 16.4 | 16.8 | 17.3 |
| North Caucasian Federal District | 18.5 | 19.1 | 18.8 |
| Volga federal district | 23,3 | 24,4 | 24,3 |
| Ural Federal District | 12,8 | 13,2 | 13,5 |
| Siberian Federal District | 18,9 | 18,3 | 17,9 |
| Far-Eastern Federal District | 14,5 | 14,5 | 14,2 |
