Crisis Of Masculinity In Traditional Culture In The Context Of Economic Transformations
Table 6:
| All respondents | |
| 1 | 2,0 |
| 2 | 2,0 |
| 3 | 2,0 |
| 10 | 2,0 |
| 37 | 2,0 |
| 40 | 2,0 |
| 50 | 54,0 |
| 60 | 16,0 |
| 65 | 4,0 |
| 70 | 10,0 |
| 80 | 2,0 |
| Total | 98,0 |
| No answer | 2,0 |
| 100,0 |
| All respondents | |
| 1 | 2,0 |
| 2 | 2,0 |
| 3 | 2,0 |
| 10 | 2,0 |
| 37 | 2,0 |
| 40 | 2,0 |
| 50 | 54,0 |
| 60 | 16,0 |
| 65 | 4,0 |
| 70 | 10,0 |
| 80 | 2,0 |
| Total | 98,0 |
| No answer | 2,0 |
| 100,0 |