Information Technologies In The Process Of Formation Of Intercultural Communicative Competence
Table 3:
| Y | X 1 | X 2 | X 3 | X 4 | X 5 | X 6 | |
| Y | 1 | ||||||
| X 1 | 0.7602 | 1 | |||||
| X 2 | -0.6512 | -0.9717 | 1 | ||||
| X 3 | -0.5646 | -0.9100 | 0.9536 | 1 | |||
| X 4 | -0.4685 | -0.5603 | 0.6552 | 0.7264 | 1 | ||
| X 5 | 0.3822 | 0.6745 | -0.6146 | -0.7408 | -0.3158 | 1 | |
| X 6 | -0.2708 | -0.7802 | 0.8627 | 0.8942 | 0.4542 | -0.6812 | 1 |
