Developing A System Of Public Training And Employment For Regional Economy
Table 3:
| Employment level1), per cent | Unemployment level1), per cent | Strain coefficient2) | Average job search time1), months | Proportion of unemployed in search of a job for 12 months or longer1), per cent | Position in the Russian Federation | |||||
| Employment level3) | Unemployment level4) | Strain coefficient4) | Average job search time4) | Proportion of unemployed in search of a job for 12 months or longer4) | ||||||
| Russian Federation | 65.5 | 5.2 | 2.7 | 7.6 | 30.4 | |||||
| North Caucasus Federal District | 58.3 | 11.0 | 13.1 | 9.7 | 43.0 | |||||
| Republic of Dagestan | 55.5 | 12.0 | 189.4 | 9.2 | 32.4 | 82 | 81 | 85 | 73 | 53 |
| Republic of Ingushetia | 56.3 | 27.0 | 168.1 | 12.9 | 71.3 | 81 | 85 | 84 | 85 | 85 |
| Kabardino-Balkar Republic | 61.2 | 10.5 | 11.7 | 9.6 | 44.7 | 67 | 77 | 79 | 77 | 77 |
| Karachai-Cherkess Republic | 52.8 | 13.5 | 17.3 | 11.2 | 61.8 | 84 | 82 | 81 | 84 | 84 |
| Republic of North Ossetia-Alania | 58.0 | 11.8 | 35.9 | 10.2 | 51.6 | 79 | 79 | 82 | 83 | 82 |
| Chechen Republic | 58.8 | 14.0 | 44.6 | 9.3 | 40.5 | 76 | 83 | 83 | 75 | 70 |
| Stavropol krai | 61.2 | 5.2 | 2.5 | 7.8 | 29.7 | 66 | 37 | 32 | 50 | 40 |
