Banks Participation In The Fixed Capital Reproduction In The Chechen Republic Enterprises
Table 4:
| Factor indicator,Bank loans for the economy as a whole | Effective indicator,GRP | Tightness of correlation | |||
| million rubles | % to GRP | value | interpretation | ||
| 2010 | 0 | 0 | 70695 | 0.1749 | weak |
| 2011 | 428 | 0.5 | 86623 | ||
| 2012 | 0 | 0 | 102289 | ||
| 2013 | 7086 | 5.8 | 122403 | ||
| 2014 | 479 | 0.3 | 148942 | ||
| 2015 | 194 | 0.1 | 154402 | ||
| 2016 | 2756 | 1.7 | 166711 | ||
| 2017 | 1245 | 0.7 | 178912 | ||
