Behavioral Problems and Mother-Child Interaction in Children With Autism Spectrum Disorder
Table 3:
| Dyadic Interactional Scales | Dyadic Mutual Enjoyment and Reciprocity | Dyadic Tension and Disorganization |
| Children Behavioral Characteristics | ||
| Attention Deficit/Hyperactivity Problems (DSM) | - 0.393* | - 0.458* |
| Anxiety Problems | - 0.394* | |
| Oppositional Defiant Problems (DSM) | - 0.444* | |
| Emotional Reactivity | - 0.447* | |
| Attention Problems | - 0.494** | |
| Withdrawn | - 0.411* | |
| Aggressive Behavior | - 0.426* | - 0.492** |
