Socio-Economic and Livelihood Assessment of Inland Fishermen in Muda River Basin
Table 2:
| Location | Kg Titi Merdeka (Kuala Muda) | Muda dam (Sik) | Kg Ujung Padang (Kulim) | Kg Kuala Lesung (Baling) | Average (RM/month) |
| Food | 576.92 | 461.43 | 454.55 | 650.00 | 516.51 |
| Rental | - | 200 | 300 | - | 266.67 |
| Vehicle instalment | 180 | 150 | - | - | 165 |
| School fees and expenses | 278.33 | 27.43 | 190.44 | 256.00 | 243.11 |
| Utilities (water, electricity, phone bill) | 119.36 | 83.75 | 108 | 75 | 99.51 |
| Cigarettes | 104.72 | 120 | 80.50 | 93.33 | 101.60 |
| Other expenses | 716.67 | 225 | 450 | 630 | 516.25 |
| Average expenses | 983.46 | 810.36 | 846.33 | 985.83 | 895.32 |
