European Proceedings Logo

Digital Currency Perception: Preliminary Evidence From Malaysia

Table 2:

Type Not familiar at all (%) Slightly familiar (%) Somewhat familiar (%) Moderately familiar (%) Extremely familiar (%)
Bitcoin 4.6 22 17.9 30.1 25.4
Ethereum 40.5 19.1 13.3 15 12.1
Litecoin 47.4 19.1 20.2 6.4 6.9
Ripple 64.2 12.7 9.2 9.2 4.7
DASH 66.5 18.5 6.9 4.6 3.5
Ether 67.1 15 8.7 4 5.2
Dogecoin 67.1 17.3 9.8 2.3 3.5
Monero 69.9 16.2 8.1 3.5 2.3
Berlium token 70.5 12.1 6.9 2.3 8.2
Safecoin 72.3 12.7 5.8 5.2 4
< Back to article