Context Of The Term “Opportunism” In Economic Science
Table 3:
| Related Terms | Social Science Research Network | Web of Science Core Collection | Scopus |
| Agency | 10.4% | 8.9% | 23.3% |
| Corporate | 21.6% | 8.0% | 27.3% |
| Firm | 22.6% | 28.7% | 45.9% |
| Сontract | 13.6% | 17.7% | 32.5% |
| Trust | 8.2% | 18.2% | 3.8% |
| Behavioral | 3.6% | 4.0% | 22.2% |
| Human | 3.6% | 4.7% | 31.2% |
| Politics | 2.7% | 4.0% | 21.9% |
| Election | 1.2% | 1.7% | 4.0% |
| Institution | 1.2% | 5.3% | 35.6% |
| Psychology | 1.1% | 0.9% | 21.0% |
| Planning | 1.4% | 4.3% | 16.3% |
