Context Of The Term “Opportunism” In Economic Science
Table 2:
| Social Science Research Network | Web of Science Core Collection | Scopus | |
| Tolal search results | 1061 | 2891 | 3272 |
| Related Terms | |||
| Agency | 110 | 256 | 763 |
| Corporate | 229 | 232 | 892 |
| Firm | 240 | 830 | 1503 |
| Сontract | 144 | 513 | 1063 |
| Trust | 87 | 526 | 124 |
| Behavioral | 38 | 116 | 728 |
| Human | 38 | 135 | 1021 |
| Politics | 29 | 117 | 716 |
| Election | 13 | 50 | 132 |
| Institution | 13 | 153 | 1164 |
| Psychology | 12 | 25 | 688 |
| Planning | 15 | 125 | 532 |
