Сurrent Personal Identity Of Russian Preservice Elementary School Teachers
Table 2:
| Category and modus | Norma | Results | ||
| Preservice primary teachers | Inservice primary teachers | Young people not working in the educational field | ||
| Welth | ||||
| importance | 26.5±6 | 28 | 19.2 | 29.2 | 
| likelihood | 24.5±5.6 | 26.8 | 21 | 26.2 | 
| attainment | 17.9±8.3 | 11.1 | 18.1 | 16.9 | 
| Fame | ||||
| importance | 21±7.1 | 11.7 | 5.8 | 5.8 | 
| likelihood | 20.3±6.3 | 14.6 | 15.2 | 11.1 | 
| attainment | 16.4±6.7 | 5.8 | 5.8 | 5.8 | 
| Image | ||||
| importance | 23.7±7 | 22.7 | 16.8 | 16.9 | 
| likelihood | 23.6±5.9 | 24.5 | 24.5 | 18.1 | 
| attainment | 21.2±6.3 | 17.5 | 16.8 | 16.9 | 
| Personal growth | ||||
| importance | 29.8±4.5 | 26.8 | 28.6 | 19.8 | 
| likelihood | 27.9±4.7 | 23.3 | 23.3 | 19.7 | 
| attainment | 22.8±5.1 | 11.1 | 19.2 | 16.8 | 
| Relationships | ||||
| importance | 31.8±4.5 | 31.5 | 32.1 | 23.3 | 
| likelihood | 29.3±5 | 29.7 | 29.7 | 23.9 | 
| attainment | 24.9±7.3 | 25.1 | 26.8 | 21 | 
| Community | ||||
| importance | 26±5.7 | 22.7 | 21 | 13.4 | 
| likelihood | 24.47±5.3 | 24.5 | 23.9 | 13.4 | 
| attainment | 19.8±6.8 | 14.6 | 15.2 | 13.9 | 
| Health | ||||
| importance | 30.8±4.6 | 31.5 | 31.5 | 18.1 | 
| likelihood | 27.7±5.1 | 28 | 28 | 18.7 | 
| attainment | 23.5±6.7 | 20.4 | 18.1 | 19.8 | 
