Analysis Of Poverty Problems In Russia
Table 1:
| Years | Poor population | Cash income deficit | |||
| illion people | % | RUB per month | % by 2013 | % by subsistence min | |
| 2013 | 15,5 | 10,8 | 2246,8 | 100,0 | 30,8 |
| 2015 | 19,5 | 13,3 | 2994,8 | 133,3 | 30,8 |
| 2017 | 19,4 | 13,2 | 3080,3 | 137,1 | 30,5 |
| 2018 | 18,9 | 12,9 | 3161,4 | 140,7 | 30,7 |
