Wages In Institutions Of Secondary General Education Of Russia: Identification Of Factor
Table 3:
| Educational discipline | The average score of the Exam in school "No. 96» | The average score of the Exam in school "No. 39» | The average score of the Exam in schools of Kazan | The average score of the Exam in schools of the Republic of Tatarstan | 
| "Russian language" | 73.9 | 78.3 | 72.03 | 72.57 | 
| "Mathematics" | 57.0 | 58.9 | 55.78 | 55.68 | 
| "Informatics" | 69.0 | 75.8 | 70.23 | 67.73 | 
| "Biology" | 62.6 | 57.6 | 58.40 | 59.18 | 
| "Chemistry" | 65.0 | 58.7 | 63.32 | 63.19 | 
| "Physics" | 60.0 | 62.4 | 56.96 | 56.70 | 
| "History" | 52.0 | 52.3 | 57.97 | 59.36 | 
| "Literature" | 56.0 | 64.0 | 64.16 | 64.35 | 
| "English" | 66.9 | 80.3 | 77.02 | 75.43 | 
| "Social studies" | 58.0 | 62.3 | 60.16 | 60.73 | 
| "Russian language" | 73.9 | 78.3 | 72.03 | 72.57 | 
