Stereotypes Of Russian Students About Great Britain And France
Table 1:
| 1 | 2 | 3 | 4 | 5 |
| Name of the field | Size, % | Size, % | Name of the field | |
| Capital (Paris) | 33 | 38 | Capital (London) | |
| Landmarks | 25 | 19 | Landmarks | |
| Cuisine | 21 | 18 | Architecture | |
| Culture | 13 | 15 | People | |
| Toponyms (French) | 13 | 13 | Toponyms (British) | |
| Nature | 12 | 10 | Culture | |
| People | 11 | 9 | Monarchy | |
| Architecture | 9 | 8 | Nature | |
| History | 6 | 6 | Flag | |
| Animals | 6 | 6 | Transport | |
| Characteristics | 4 | 5 | Culture | |
| Fashion and Cosmetics | 4 | 4 | Sport | |
| Transport | 3 | 4 | Color | |
| Realities of other countries | 2 | 4 | Characteristics | |
| Other countries | 2 | 3 | Weather | |
| Sport | 1 | 3 | Other countries | |
| Flag | 1 | 2 | Language (English) | |
| Language (French) | 1 | 2 | Education and science | |
| Monarchy | 0 | 2 | Realities of other countries | |
| Weather | 0 | 1 | Animals | |
| Education and science | 0 | 1 | Finance | |
| Finance | 0 | 0 | History | |
| Color | 0 | 0 | Fashion and Cosmetics |
