European Proceedings Logo

Effectiveness Of Endophytic Fungi As Biological Control Agent On Rubber Plants

Table 2:

Treatment Days after inoculation
2 4 6 8 10 12
Endophytic type (E)
E1 0.91 48.53 58.54 63.2 65.16 68.22
E2 0.91 45.06 62.20 62.2 66.88 67.43
E3 0.91 61.30 65.77 67.31 71.06 75.1
E4 0.91 44.74 57.74 60.66 67.03 71.69
Application method (M)
M0 0.91 65.67c 78.60c 83.25b 89.09c 89.09b
M1 0.91 45.09ab 52.08ab 54.10a 54.65a 60.54a
M2 0.91 34.81a 48.81a 51.25a 58.46ab 62.67a
M3 0.91 54.05b 64.77a 64.77a 67.91b 70.12a
Interaction (E*M)
E1M0 0.91 66.14 70.48 83.25 89.09 89.09
E1M1 0.91 34.15 52.86 52.86 52.86 59.00
E1M2 0.91 28.30 43.08 48.93 50.94 57.00
E1M3 0.91 65.55 67.77 67.77 67.77 67.77
E2M0 0.91 53.86 83.25 83.25 89.09 89.09
E2M1 0.91 57.70 57.70 57.70 57.70 57.70
E2M2 0.91 21.75 46.22 46.22 53.15 53.15
E2M3 0.91 46.92 61.62 61.62 67.56 69.77
E3M0 0.91 80.54 83.25 83.25 89.09 89.09
E3M1 0.91 54.78 54.78 57.00 59.21 61.92
E3M2 0.91 53.07 53.07 57.00 61.22 71.99
E3M3 0.91 56.79 71.99 71.99 74.70 77.41
E4M0 0.91 62.17 77.41 83.25 89.09 89.09
E4M1 0.91 33.72 42.99 48.85 48.85 63.54
E4M2 0.91 36.14 52.86 52.86 68.55 68.55
E4M3 0.91 46.92 57.69 57.69 61.62 65.55
< Back to article