Servant Leadership And Affective Organizational Commitment Among Malaysian Police Officers
Table 3:
| Variables | Affective Organizational Commitment | |
| Beta | Sig. | |
| Agape Love | 0.134 | 0.021 |
| Empowerment | 0.306 | 0.000 |
| Humility | 0.089 | 0.106 |
| Altruism | 0.300 | 0.000 |
| Visionary | 0.184 | 0.001 |
| Trust | 0.085 | 0.023 |
| R | 0.904 | |
| R2 | 0.818 | |
| F-Change | 120.247 | |
| Sig. F | 0.000 | |
