Examining Destination Attractiveness Through Tourists’ Perspectives At Phu Kradueng National Park, Thailand
Table 1:
| Profile | Frequency | Percentage (%) | |
| Gender | Male | 200 | 43.0 |
| Female | 265 | 57.0 | |
| Age | < 20 | 46 | 9.9 |
| 21 – 30 | 142 | 30.5 | |
| 31 – 40 | 191 | 41.1 | |
| 41 – 50 | 51 | 11.0 | |
| > 50 | 35 | 7.5 | |
| Education | High school | 3 | 7.7 |
| Diploma | 35 | 7.5 | |
| Higher education degree | 393 | 84.7 | |
| Occupation | Student | 93 | 20.1 |
| Government employee | 157 | 34.1 | |
| Private company employee | 111 | 24.1 | |
| NGOs | 4 | 0.9 | |
| Business owner | 55 | 12.0 | |
| Casual worker | 30 | 6.5 | |
| Housewives | 3 | 0.7 | |
| Public enterprise officer | 3 | 0.7 | |
| Others | 4 | 0.8 | |
| Origin | Bangkok | 156 | 34.4 |
| Northeast | 164 | 36.2 | |
| Central | 77 | 17.0 | |
| East | 18 | 4.0 | |
| South | 23 | 5.1 | |
| Visiting experience | First-time visit | 226 | 48.6 |
| Revisit | 239 | 51.4 | |
| Purpose for visiting PKNP | Hiking | 405 | 87.1 |
| School excursion | 27 | 5.8 | |
| Business | 7 | 1.5 | |
| Visiting relatives | 5 | 1.1 | |
| PKNP as transit route | 12 | 2.6 | |
| Volunteer event | 2 | 0.4 | |
| Marathon | 1 | 0.2 | |
| Environmental camp | 1 | 0.2 | |
| Research | 5 | 1.1 | |
| Accompany | Alone | 14 | 3.0 |
| Family | 72 | 15.5 | |
| Friend | 303 | 65.2 | |
| Lover | 61 | 13.1 | |
| Colleagues | 11 | 2.4 | |
| Family and friend | 4 | 0.9 | |
| Trip members | Alone | 14 | 3.0 |
| 2 persons | 92 | 19.8 | |
| 3 – 5 persons | 188 | 40.4 | |
| 6 – 8 persons | 90 | 19.4 | |
| More than 8 persons | 81 | 17.4 | |
