European Proceedings Logo

Accumulation Of Heavy Metals In Soil And Aerobic Rice (Oryza Sativa L.) Samples

Table 1:

Heavy metal Cadmium (Cd) Chromium (Cr) Lead (Pb) Copper(Cu) Iron(Fe) Manganese (Mn) Zinc (Zn)
Plant part
Root 0.247 ±0.003 a 102.110 ±101.794 b 2.266 ±0.114 a 26.285 ±0.065 b 2891.630 ±123.670 a 325.260 ±7.350 a 44.585 ±1.555 b
Stem 0.052 ±0.001 c 248.010 ±2.879 a 1.040 ±0.005 c 16.380 ±0.170 d 2286.400 ±39.160 b 171.280 ±1.970 c 31.890 ±4.780 c
Leaf 0.047 ±0.002 d 73.140 ±5.150 b 0.848 ±0.040 d 10.395 ±0.235 e 765.710 ±16.185 c 170.005 ±1.235 c 32.550 ±0.630 c
Rice Husk 0.043 ±0.0009 e 5.310 ±0.116 c 1.192 ±0.029 b 80.175 ±2.435 a 292.510 ±0.090 e 219.010 ±0.110 b 47.515 ±3.815 b
Rice Bran 0.063 ±0.001 b 2.450 ±0.231 c 0.659 ±0.124 e 16.200 ±0.020 d 600.510 ±80.015 d 147.440 ±2.230 d 81.330 ±1.950 a
Paddy 0.048 ±0.000 d 1.600 ±0.078d 0.593 ±0.044 e 24.255 ±1.085 c 68.960 ±6.625 f 74.540 ±2.570 e 33.420 ±4.070 c
Brown Rice 0.047 ±0.000 d 1.640 ±0.500 c 0.287 ±0.060 f 5.330 ±0.150 f 20.330 ±1.110 f 24.125 ±0.425 f 30.580 ±3.130 c
White Rice 0.046 ±0.000 d 1.420 ±0.139 c 0.307 ±0.061 f 4.370 ±0.130 f 12.800 ±0.660 f 8.670 ±0.020 g 22.785 ±0.025 d
< Back to article