European Proceedings Logo

Formation Of Intercultural Competencies Through The World Without Borders Website

Table 1:

Content Answers in % Answers in % Answers in % Answers in % Answers in % Answers in % Answers in %
as a close relative as a close friend as a neighbour As a colleague as a citizen of my country as a guest I don't want to see in my country
Swiss 22,2% 20% 35,8% 40,2% 18% 42,5% 20,2%
Turks 10,2% 10,2% 10,2% 28,2% 20,2% 54,2% 20,2%
Americans 10,2% 12,4% 28,2% 36,5% 20,2% 48,4% 30,4%
Norwegians 12,4% 14,3% 20,2% 48,6% 20,2% 65,2% 24%
Tajiks 10,2% 10,2% 18,6% 20% 20% 68,2% 50,3%
Finns 24% 24% 39,2% 39,2% 24,4% 68,2% 20,4%
Chechens 20,1% 20,1% 44,3% 38,4% 38,4% 24,1% 24,1%
< Back to article