European Proceedings Logo

Effect Of Wrestlers’ Experience On The Choice Of Coping Strategies

Table 3:

Scale Mean SD Mean SD Mean SD
EAT IAT EAM IAM EAF IAF
PC 40.4 44.5 0.869 41.8 44.3 0.438 39 43.8 0.236
RC 31.5 32.5 0.725 33 34 0.465 30 31 0.788
SP 12 11.5 0.632 12 12 0.326 12 11 0.902
PrC 30.9 29.3 0.334 32.2 30.2 0.288 29.6 26.5 0.624
SIS 20 19 0.626 20 20 0.584 20 18 0.528
SES 13.6 11.5 0.524 14.3 12.9 0.425 13 10.1 0.433
< Back to article