Study Of The Effectiveness Of Training Occupational Safety Workers
Table 2:
| Expert | PC-1 | PC-2 | PC-3 | PC-4 | PC-5 | PC-6 | PC-7 | PC-8 |
| A.S.V. | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| B.E.N. | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 |
| G.I.E. | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 |
| M.V.V. | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
| M.V.P. | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 |
| S.G.V. | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| A.A.V. | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 |
| …others |
