European Proceedings Logo

Psychological Safety Of The Primary Schoolchild In The Educational Environment

Table 4:

Measured characteristic Factor 1 Factor 1 Factor 2
Anxiety, safety 0.886938 0.883989 -0.038421
Emotional well-being 0.936684 0.667180 0.711571
Subjective well-being (relation system) -0.440435 0.185030 0.060338
Subjective well-being 0.750015 0.969807 0.621343
Success in activity (behavior) 0.677499 0.477593 -0.251471
Expl.Var 3.602476 2.429422 1.812922
Prp.Totl 0.600413 0.404904 0.302154
< Back to article