Family Image And Sociopsychological Factors To Promote It In Perception Of Young
Table 4:
| I can see nothing reprehensible in being a single mother | |||||
| Degree of agreement with a statement | Gender | Total% | |||
| M | W | ||||
| No | 0 | 46.8 | 49.5 | 48.6 | 65.3 |
| Very unlikely | 1 | 14.9 | 17.5 | 16.7 | |
| Very likely | 2 | 21.3 | 12.4 | 15.3 | 34.7 |
| Yes | 3 | 17.0 | 20.6 | 19.4 | |
| Total | 100% | 100% | 100% | ||
