European Proceedings Logo

Concept "Feast" In The Minds Of Russian Native Speakers And Korean Languages

Table 1:

Response 1 2 3
Phenomena Recipients % Recipients % Recipients % Recipients %
Food 47 47 9 9 8 8 10 0
Alcohol 42 42 11 11 9 9 13 3
Fun 40 40 15 15 8 8 11 1
Holiday 30 30 12 12 6 6 9 9
New Year 25 25 0 0 1 1 8 8
Company 24 24 4 4 7 7 5 5
Guests 22 22 4 4 8 8 6 6
Jokes 19 19 6 6 4 4 6 6
Joy 18 18 2 2 0 0 3 3
Dancing 14 14 0 0 4 4 3 3
Cucumbers 11 11 1 1 0 0 0 0
Table 11 11 6 6 0 0 1 1
Noise 10 10 0 0 0 0 0 0
Talk 5 5 0 0 0 0 2 2
People 4 4 0 0 0 0 0 0
Hangover 4 4 0 0 0 0 0 0
< Back to article