Prerequisites And Conditions For Improvement Of Privatization Mechanism Of Regional Industrial Enterprises
Table 1:
| Year | Number of SUE and public enterprises (at the year-end) | Share of SUE profit transferred to the budget of the Chechen Republic, RUB, thou. |
| 2012 | 387 | 2 039,0 |
| 2013 | 436 | 19 723,8 |
| 2014 | 327 | 7774,9 |
| 2015 | 327 | 16842,2 |
| 2016 | 319 | 11298,1 |
| 2017 | 308 | 23 478,3 |
| 2018* | 274 | 3 654,6 |
| Total received in the budget of the Chechen Republic | 84 810,9 | |
