European Proceedings Logo

Human Capital In Post-Industrial Economy As A Major Development Factor

Table 1:

Countries Total volume, trillion U.S. dollar Per capita, thousand U.S. dollar Wealth elements, % of total volume
Human Nature Reproducible
Worldwide total 550 90
USA 124 460 77 4 19
Russia 59 400 50 40 10
Japan 54 420 68 1 31
China 35 28 77 7 16
Germany 31 375 75 1 23
Great Britain 21 353 79 2 19
France 21 360 74 3 23
Italy 17 295 73 12 13
India 12 20 58 20 22
Australia 6 320 66 12 23
Saudi Arabia 3.5 170 40 42 18
Venezuela 2.6 110 49 7 44
Chile 2.3 150 79 10 12
Finland 1.6 320 56 7 37
Norway 1.3 300 57 10 33
New Zealand 1.0 280 59 18 23
< Back to article