The Digital Entrepreneurship As A New Generation Software Of The Mind
Table 1:
| Value Alternatives (Dimensions) | Descriptive Statistics | |
| M | SD | |
| Autonomy | 5.16 | 1.10 |
| Embeddedness | 5.24 | 0.91 |
| Dominance of autonomy over embeddedness | -0.08 | 0.95 |
| Hierarchy | 3.61 | 1.26 |
| Egalitarianism | 5.42 | 0.93 |
| Dominance of hierarchy over egalitarianism | -1.80 | 1.33 |
| Mastery | 5.35 | 0.96 |
| Harmony | 5.13 | 1.31 |
| Dominance of mastery over harmony | 0.22 | 1.29 |
