European Proceedings Logo

Gender, Education Level And Autonomous Learning Difficulty

Table 2:

LADQitem no. LADQ scale LADQ item contentWhen you study how difficult is it for you independently to: Comparison of difficulty evaluations made bymen and women Comparison of difficulty evaluations made by middle school and secondary school students
average rank by men (N=204) average rank by women (N=248) Mann-WhitNeyU Z p average rank in middle school students(N=150) average rank in secondary school students (N=304) Mann-WhitNeyU Z p
1 DP determine what kind of knowledge or skill you need to achieve goals you have set yourself 203,35 245,54 20573 -3,49 0,001 246,45 218,15 19958 -2,21 0,027
2 DP identify which goals connected with learning you want to achieve 214,58 236,31 22863,5 -1,79 0,074 244,85 218,94 20198 -2,01 0,044
3 DP determine what helps and what disturbs your learning 222,26 229,99 24430,5 -0,64 0,521 228,42 227,05 22662 -0,11 0,914
4 DP plan how you will use what you are good at to help you with your learning 215,13 235,85 22977 -1,71 0,087 230,6 225,97 22335 -0,36 0,719
5 DP plan what you will learn in the nearest future 226,45 226,54 25285 -0,01 0,994 235,16 223,72 21651 -0,88 0,376
6 DP plan what you will learn in the distant future 214,49 236,38 22846 -1,79 0,073 232,14 225,21 22104,5 -0,54 0,592
7 DMC devote time for learning on your own besides formal classes 232,32 221,71 24109 -0,87 0,385 219,22 231,58 21558,5 -0,96 0,339
8 DP look for people, materials or courses which could help you in your learning 216,07 235,08 23168,5 -1,56 0,118 226,29 228,1 22619 -0,14 0,889
9 DP decide what learning outcomes you want to achieve 221,74 230,42 24325 -0,72 0,474 239,22 221,72 21042 -1,36 0,173
10 DP determine the level of detail at which you should master learning material 211,31 239 22197 -2,28 0,022 235,86 223,38 21546,5 -0,97 0,332
11 DP identify what is required to master certain material or to perform a given task 219,19 232,52 23804 -1,1 0,270 233,88 224,35 21843 -0,74 0,457
12 DP plan how much time you will devote to learn a given material 227,77 225,46 25037 -0,19 0,849 225,04 228,71 22431 -0,28 0,776
13 DP decide how you will learn a given material 229 224,45 24787 -0,37 0,708 232,98 224,8 21978 -0,64 0,525
14 DP to choose the way of learning which will enable you to obtain results you want to achieve 221,2 230,86 24214,5 -0,8 0,426 222,23 230,1 22010 -0,61 0,541
15 DRE choose the way of checking the level at which you have mastered learning material 214,82 236,11 22913,5 -1,75 0,080 223,21 229,62 22156,5 -0,5 0,619
16 DRE determine how you will use your strong points during the test or the presentation of your work results 206,6 242,87 21237 -2,99** 0,003 235,38 223,61 21618 -0,92 0,360
17 DP organize a place advantageous for your learning 237,21 217,69 23111,5 -1,62 0,106 215,81 233,27 21047 -1,36 0,173
18 DMC put learning plans into practice 222,28 229,97 24435 -0,63 0,528 196,95 242,57 18218 -3,53 0,001
19 DRE use various ways of learning 223,97 228,58 24779 -0,38 0,704 204,86 238,67 19404 -2,62 0,009
20 DRE pay attention whether your learning proceeds correctly 228,77 224,63 24832,5 -0,34 0,733 215,5 233,42 20999,5 -1,39 0,164
21 DRE check the effectiveness of various ways of learning 221,92 230,26 24362,5 -0,69 0,493 196,6 242,75 18165 -3,58 0,001
22 DMC master emotions you experience in connection with your learning 210,32 239,81 21995 -2,42 0,016 219,29 231,55 21569 -0,95 0,343
23 DMC increase the willingness to learn in yourself 227,88 225,37 25015 -0,21 0,832 217,15 232,61 21247,5 -1,23 0,218
24 DMC take advantage of your disposition, interests and circumstances to help yourself in learning 217,61 233,81 23482 -1,33 0,183 221,52 230,45 21903 -0,69 0,489
25 DMC concentrate on learning in the face of various distractors 211,95 238,47 22328 -2,19 0,029 211 235,64 20325,5 -1,92 0,055
26 DMC continue learning when other activities would be more pleasant 219,93 231,9 23956,5 -0,99 0,321 211,86 235,22 20454 -1,83 0,068
27 DMC to resign from doing things which distract you from learning 233,08 221,08 23953 -0,99 0,324 225,42 228,53 22488 -0,24 0,810
28 DRE evaluate the effectiveness of your learning 213,27 237,39 22596,5 -2 0,046 222,59 229,92 22064 -0,57 0,567
29 DRE determine whether the level at which you have mastered a certain knowledge or skill is satisfactory 211,28 239,02 22191,5 -2,3 0,022 234,08 224,25 21813,5 -0,77 0,443
30 DRE reflect what changes you should introduce to make your learning better 217,17 234,17 23393 -1,41 0,158 213,34 234,49 20675,5 -1,66 0,098
31 DRE make changes in your learning when you think it is necessary 223,36 229,08 24656 -0,47 0,637 214,85 233,74 20903 -1,47 0,141
32 DRE determine whether goals you want to achieve are worth your time and effort 224,02 228,54 24790 -0,37 0,709 237,99 222,32 21226 -1,22 0,223
33 DRE identify causes of your learning results 218,3 233,24 23623,5 -1,23 0,219 240,56 221,06 20841,5 -1,51 0,130
34 DRE determine whether what you are going to do will help you to achieve goals you strive for 204,92 244,25 20893 -3,24 0,001 224,39 229,04 22333 -0,36 0,718
< Back to article