Caracteristics Of Natural Science Misconceptions Among Transylvanian Hungarian Teacher Training Students
Table 3:
| Key concepts | Earthquake | Photosynthesis | Ecological footprint | Gravity | Mirage | Greenhouse effect |
| Aspects | ||||||
| Most frequent expressions | natural disaster | plants | pollution | ground | desert | heat |
| crustal plates | oxygen | nature | force | heat | global warming | |
| movement | light | man | attraction | imagination | plants | |
| Every related concept(f) | 1294 | 1497 | 920 | 1088 | 1054 | 1021 |
| Dispersion range(r) | 11 | 15 | 8 | 11 | 9 | 12 |
| Mean ofCategories 1-3 | 1.85 | 1.69 | 2.34 | 2.12 | 2.09 | 2.29 |
