European Proceedings Logo

Caracteristics Of Natural Science Misconceptions Among Transylvanian Hungarian Teacher Training Students

Table 2:

Questions/f (%) 1 2 3 4 5 6 SUM
1 0 0 0 1 3 96 100
2 13 1 16 4 44 22 100
3 2 2 0 11 31 54 100
4 0 0 18 1 3 78 100
5 7 3 16 29 34 11 100
6 4 1 18 37 8 32 100
7 0 1 1 25 49 24 100
8 8 0 2 15 43 32 100
9 12 2 11 35 33 7 100
10 11 2 16 12 43 16 100
11 2 1 11 5 12 69 100
12 21 2 11 22 18 26 100
13 5 2 2 30 29 32 100
14 20 1 10 38 27 4 100
15 22 3 13 36 20 6 100
16 12 2 59 9 14 4 100
17 33 1 6 7 52 3 100
< Back to article