School Performance Motivation Of Homeschool Graduates
Table 3:
| Type of school | Standard score | Type of school | Standard score | ||||
| PÚV | PVN | Final type | PÚV | PVN | Final type | ||
| ZŠ | 3 | 1 | N | G | 2 | 5 | 2 |
| ZŠ | 4 | 4 | 3 | G | 3 | 4 | N |
| ZŠ | 2 | 3 | N | G | 4 | 3 | N |
| ZŠ | 4 | 2 | 1 | G | 2 | 3 | N |
| ZŠ | 4 | 1 | 1 | G | 2 | 3 | N |
| ZŠ | 3 | 5 | N | G | 3 | 2 | N |
| G | 4 | 1 | 1 | ||||
| G | 2 | 3 | N | ||||
