European Proceedings Logo

A Start Of School Attendance From The Future Teachers´ Perspective

Table 2:

Categories – activities of the first school day 2014 2015 2016 2017 2018 Total frequency
1 Headmaster´s speech, Mayor´s speech 46 43 49 36 26 200
2 Introducing pupils with school/classroom 14 6 6 8 5 39
3 Ice-breaking games for pupils 9 4 3 4 2 22
4 Information to parents 31 30 32 26 22 141
5 Giving gifts from school, town, county 33 22 28 26 13 122
6 Introduction oneself 9 6 5 4 8 32
7 Reading a fairy tale 5 1 3 2 0 11
8 Singing a song 4 2 12 3 3 24
9 Learning a poem 7 8 8 2 8 33
10 Awarding a commemorative sheet to pupils 14 8 13 6 6 47
11 Giving sweets to pupils 7 8 5 3 1 24
12 Ceremonial opening out of school premises 15 27 20 18 12 92
13 Giving pupils sashes, badges and ribbons 7 5 10 2 4 28
14 Allocating an older pupil to "the first grader" 7 8 4 5 5 29
15 Pupil get their first homework 6 6 4 1 2 19
16 Performance of older pupils 0 8 1 3 4 16
Total 214 192 203 149 121 879
< Back to article