Online Off-Task? Impact Of Preservice Teachers’ Use Of Mobile Devices During Class
Table 1:
| Internet use at university | Unrelated use of SNS/I in classes | Internet use at home | Internet use other than uni/home | Laptop use | PC use | iPad use | Mobile use | |
| 1-2 hours | 43% | 45% | 5% | 42% | 19% | 16% | 20% | 12% |
| 3-10 hours | 39% | 31% | 40% | 16% | 31% | 9% | 22% | 42% |
| 11-20 hours | 11% | 5% | 29% | 0% | 22% | 2% | 8% | 16% |
| 21-30 hours | 1% | 1% | 6%e | 0% | 9% | 1% | 2% | 9% |
| 31-40 hours | 0% | 0% | 8% | 1% | 5% | 1% | 0% | 5% |
| 41-50 hours | 1% | 0% | 1% | 2% | 2% | 1% | 3% | 2% |
| 50+ hours | 0% | 2% | 9% | 2% | 6% | 1% | 1% | 11% |
