European Proceedings Logo

Consumer Perceptions Of User Experience And Risk: A Research On Online Shopping

Table 3:

X2 Df X2/df GFI CFI RMSEA CR* AVE
Per. Usefulness of Online Cons. Rev. 2,912 2 1,456 0,996 0,999 0,036 0,931 0,771
Financial Risk 7,558 4 1,889 0,991 0,995 0,051 0,833 0,509
Product Risk 5,905 4 1,476 0,993 0,998 0,037 0,834 0,519
Convenience Risk 0,892 1 0,892 0,998 1 0,000 0,797 0,569
Ease of User Experience 0,082 1 0,082 1 1 0,000 0,837 0,564
Feeling of Use Experience 0,962 1 0,962 0,999 1 0,000 0,757 0,441
Online Purchase Intention 0,028 1 0,028 1 1 0,000 0,799 0,931
Good Model Fit Indices ≤3 ≥0,90 ≥0,97 ≤0,05
Acceptable Model Fit Indices ≤4-5 0,89-0,85 ≥0,95 0,06-0,08
< Back to article