European Proceedings Logo

The Determinants of Entrepreneurial Intention of Employees in Turkey

Table 7:

Source df SS MS F P
Marital status 1 2.66 2.66 2.20 .14
Having children 1 11.79 11.79 9.76 .00***
Marital status* Children 1 34.31 34.31 28.38 .00***
Error 1359 1642.61 1.21    
Total 1362 1684.17      
Female
Source df SS MS F P
Marital status 1 13.10 13.10 10.32 .00***
Having children 1 22.77 22.77 17.93 .00***
Marital status* Children 1 41.77 41.77 32.90 .00***
Error 681 864.66 1.27    
Total 684 910.33      
Male
Source df SS MS F P
Marital status 1 5.32 5.32 4.89 .03**
Having children 1 1.12 1.12 1.03 .31
Marital status* Children 1 0.12 0.12 0.11 .74
Error 674 733.91 1.09    
Total 677 744.93      
Note. * p ≤ .05, ** p ≤ .01, *** p ≤ .001
< Back to article