European Proceedings Logo

The Determinants of Entrepreneurial Intention of Employees in Turkey

Table 6:

Source df SS MS F P
Society values 3 27.20 9.07 7.52 .00***
Generations 1 20.03 20.03 16.61 .00**
Society values * Generations 3 1.82 0.61 0.50 .68
Error 1355 1633.63 1.21    
Total 1362 1684.17      
Source df SS MS F P
Society values 3 13.44 4.48 3.73 .01**
Gender 1 17.33 17.33 14.42 .00***
Society values * Gender 3 9.97 3.32 2.77 .04**
Error 1355 1628.59 1.20    
Total 1362 1684.17      
Source df SS MS F P
Gender 1 31.97 31.97 26.68 .00***
Generations 1 23.67 23.67 19.75 .00***
Gender * Generations 1 3.19 3.19 2.67 .10
Error 1359 1628.37 1.20    
Total 1362 1684.17      
Note. * p ≤ .05, ** p ≤ .01, *** p ≤ .001
< Back to article