Investigation of the Effect of Innovation and Internal Cooperation on Product Performance
Table 3:
| Correlations | |||||
| OrganizationalInnovativeness | FirmTransactionCosts | FirmPerformance | NewProductPerformance | ||
| OrganizationalInnovativeness | Pearson Correlation | 1 | |||
| Sig. (2-tailed) | |||||
| N | 270 | ||||
| FirmTransactionCosts | Pearson Correlation | .677** | 1 | ||
| Sig. (2-tailed) | 0.000 | ||||
| N | 270 | 270 | |||
| FirmPerformance | Pearson Correlation | .556** | .599** | 1 | |
| Sig. (2-tailed) | 0.000 | 0.000 | |||
| N | 270 | 270 | 270 | ||
| New ProductPerformance | Pearson Correlation | .171** | .176** | .232** | 1 |
| Sig. (2-tailed) | 0.000 | 0.000 | 0.000 | ||
| N | 270 | 270 | 270 | 270 | |
