A Study on Social Entrepreneurial Attitudes Towards Start-Up Intention in Malaysia
Table 2:
| Latent Variable | B | I | M | N | P | S | SV |
| B | |||||||
| I | 0.578 | ||||||
| M | 0.494 | 0.812 | |||||
| N | 0.457 | 0.260 | 0.216 | ||||
| P | 0.839 | 0.676 | 0.635 | 0.501 | |||
| S | 0.300 | 0.165 | 0.266 | 0.270 | 0.374 | ||
| SV | 0.598 | 0.271 | 0.282 | 0.341 | 0.655 | 0.297 |
