A Study on Social Entrepreneurial Attitudes Towards Start-Up Intention in Malaysia
Table 1:
| Latent Variable | Question Items | Main Loading | AVE | CR | CA |
| Belief (B) | B1 | 0.739 | 0.600 | 0.882 | 0.834 |
| B2 | 0.765 | ||||
| B3 | 0.771 | ||||
| B4 | 0.840 | ||||
| B5 | 0.755 | ||||
| Social Entrepreneurship Start-up Intention (I) | I1 | 0.954 | 0.89 | 0.980 | 0.975 |
| I2 | 0.966 | ||||
| I3 | 0.975 | ||||
| I4 | 0.950 | ||||
| I5 | 0.971 | ||||
| I6 | 0.841 | ||||
| Motivation (M) | M1 | 0.970 | 0.900 | 0.973 | 0.963 |
| M2 | 0.963 | ||||
| M3 | 0.922 | ||||
| M4 | 0.940 | ||||
| Networking (N) | N1 | 0.898 | 0.889 | 0.970 | 0.958 |
| N2 | 0.958 | ||||
| N3 | 0.955 | ||||
| N4 | 0.959 | ||||
| Passion (P) | P1 | 0.773 | 0.637 | 0.840 | 0.715 |
| P3 | 0.861 | ||||
| P5 | 0.757 | ||||
| Government Support (S) | S1 | 0.984 | 0.860 | 0.840 | 0.947 |
| S2 | 0.862 | ||||
| S3 | 0.967 | ||||
| S4 | 0.891 | ||||
| Social Value (SV) | SV2 | 0.907 | 0.726 | 0.913 | 0.883 |
| SV3 | 0.879 | ||||
| SV4 | 0.868 | ||||
| SV5 | 0.747 |
