Trait Curiosity And Creativity. Common Bases - Significant Differences
Table 1:
| Variables | M (S.D.) | 2 | 3 | 4 | 5 | 6 | 7 |
| 1. Stretching | 18,31 (3,25) | .57** | .84** | -.10 | -.13 | -.08 | -.16 |
| 2. Embracing | 16,39 (6,37) | - | .88** | -.16 | -.14 | -.14 | -.21 |
| 3. Curiosity | 34,69 (6,16) | - | -.17 | -.18 | -.14 | -.23 | |
| 4. Fluency | 6,82 (1,94) | - | .95** | .81** | .98** | ||
| 5. Flexibility | 7,00 (2,18) | - | .88** | .95** | |||
| 6. Originality | 5,80 (2,02) | - | .87** | ||||
| 7. Creativity | 6,52 (1,94) | - |
