European Proceedings Logo

Anxiety And Coping Mechanisms

Table 2:

Coping strategy/mechanism State Anxiety Trait Anxiety
Problem-focused coping (COPE) r=-.266, p=.005 r=-,240, p=,012
Emotion-focused coping (COPE) r=-.057, p=.559 r=-,191, p=,047
Social support coping (COPE) r=-.062, p=.526 r=,163, p=,091
Avoidance coping (COPE) r=.256, p=.008 r=,350, p=.000
Proactive coping (PCI) r=-.453, p=.000 r=-,510, p=.000
Reflective coping (PCI) r=.177, p=.067 r=-,207, p=.032
Strategic planning (PCI) r=-.219, p=.023 r=-.188, p=.051
Preventive coping (PCI) r=-,284, p=.003 r=-.098, p=.313
Instrumental support seeking (PCI) r=-.121, p=.231 r=.010, p=.915
Emotional support seeking (PCI) r=-153, p=.114 r=-.114, p=.240
Avoidance coping (PCI) r=.077, p=.431 r=.172, p=.240
Religious coping r=.057, p=.559 r=.095, p=.074
Humour r=-.047, p=.631 r=-.204, p=.034
Substance coping r=.112, p=.250 r=.189, p=.050
< Back to article