European Proceedings Logo

The Management Of Some Objective Parameters Determination Used In Performance Sports Diagnosis

Table 8:

Reps. TCont.[s] TFlight[s] Height[cm] Power[W/Kg] Pace[step/s] RSI[m/s]
S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2
1 0,568 0,564 0,492 0,643 29,7 50,7
2 1,039 0,563 0,549 0,627 36,9 48,2 25,96 31,83 0,9 0,84 0,65 0,85
3 0,591 1,129 0,546 0,59 36,5 42,7 20,03 29,05 0,63 0,87 0,35 0,76
4 0,603 0,569 0,547 0,633 36,7 49,1 25,32 23,75 0,88 0,57 0,62 0,44
5 0,7 0,706 0,563 0,661 38,9 53,6 26,17 34,35 0,86 0,81 0,64 0,94
Avg 0,226 0,282 0,539 0,631 35,7 48,8 24,37 29,75 0,82 0,77 0,57 0,75
Std dev 0,603 0,564 0,027 0,026 3,5 4 2,92 4,55 0,12 0,14 0,14 0,22
< Back to article