European Proceedings Logo

The Management Of Some Objective Parameters Determination Used In Performance Sports Diagnosis

Table 12:

Reps. TCont.[s] TFlight[s] Height[cm] Power[W/Kg] Pace[step/s] RSI[m/s]
S1 S2 S1 S2 S1 S2 S1 S2 S1 S2 S1 S2
1 0.159 0.236 0.424 0.537 22 35.3 37.38 42.29 1.72 1.29 1.39 1.5
2 0.154 0.203 0.416 0.591 21.2 42.8 37.02 55.58 1.75 1.26 1.38 2.11
3 0.157 0.195 0.44 0.629 23.7 48.5 40.22 63.9 1.68 1.21 1.51 2.49
4 0.167 0.212 0.49 0.591 29.4 42.8 46.35 53.82 1.52 1.25 1.76 2.02
5 0.153 0.19 0.499 0.621 30.5 47.3 51.12 63.73 1.53 1.23 1.99 2.49
6 0.159 0.218 0.502 0.584 30.9 41.8 50.17 51.65 1.51 1.25 1.94 1.92
7 0.161 0.204 0.519 0.622 33 47.4 52.7 60.55 1.47 1.21 2.05 2.32
8 0.158 0.206 0.521 0.596 33.3 43.5 53.83 55.79 1.47 1.25 2.11 2.11
9 0.16 0.21 0.532 0.606 34.7 45 55.32 56.61 1.45 1.23 2.17 2.14
10 0.161 0.214 0.535 0.598 35.1 43.8 55.6 54.55 1.44 1.23 2.18 2.05
Avg 0.159 0.209 0.488 0.598 29.4 43.8 47.97 55.85 1.55 1.24 1.85 2.11
Std dev 0.004 0.013 0.045 0.026 5.2 3.7 7.29 6.3 0.12 0.02 0.32 0.29
< Back to article