European Proceedings Logo

The Management Of Some Objective Parameters Determination Used In Performance Sports Diagnosis

Table 11:

Reps. TCont.[s] TFlight[s] Height[cm] Power[W/Kg] Pace[step/s] RSI[m/s]
S1 S2
1 0.247 0.473 0.575 27.4 40.5
2 0.252 0.376 0.54 0.621 35.7 47.3 41,37 39.59 1.27 1 1,45 1.26
3 0.295 0.337 0.57 0.603 39.8 44.6 44,7 40.44 1.22 1.06 1,58 1.32
4 0.242 0.393 0.559 0.605 38.3 44.9 38,91 36.94 1.17 1 1,3 1.14
5 0.283 0.311 0.585 0.648 42 51.5 48,06 48.04 1.21 1.04 1,73 1.66
6 0.23 0.345 0.583 0.632 41.7 49 42,89 43.03 1.15 1.02 1,47 1.42
7 0.252 0.305 0.589 0.645 42.5 51 50,42 48.3 1.22 1.05 1,85 1.67
8 0.31 0.313 0.585 0.646 42 51.2 46,71 47.59 1.19 1.04 1,66 1.63
9 0.254 0.315 0.582 0.636 41.5 49.6 40,26 46.16 1.12 1.05 1,34 1.57
10 0.273 0.343 0.585 0.641 42 50.4 46,46 44.21 1.19 1.02 1,65 1.47
11 0.278 0.276 0.583 0.65 41.7 51.8 43,95 52.43 1.17 1.08 1,53 1.88
12 0.273 0.266 0.574 0.638 40.4 49.9 42,29 52.13 1.17 1.11 1,45 1.88
13 0.292 0.32 0.586 0.627 42.1 48.2 44,33 44.61 1.16 1.06 1,54 1.51
14 0.239 0.299 0.55 0.646 37.1 51.2 38,13 49.09 1.19 1.06 1,27 1.71
15 0.235 0.298 0.56 0.647 38.4 51.3 45,01 49.33 1.25 1.06 1,61 1.72
16 0.25 0.264 0.564 0.659 39 53.2 46,1 55.39 1.25 1.08 1,66 2.02
17 0.316 0.276 0.542 36 41,28 1.26 1,44
18 0.227 0.519 33 32,97 1.2 1,04
Avg 0.264 0.315 0.563 0.632 38.9 49.1 43.17 46.48 1.2 1.05 1.5 1.59
Std dev 0.027 0.037 0.03 0.022 3.9 3.3 4.18 5.1 0.04 0.03 0.19 0.24
< Back to article