European Proceedings Logo

Self- Efficacy Through Psychosocial Risk Factors In Primary And Secondary Education Employees

Table 2:

Obs Total Mean Variance Std Dev
College 70 2236.0000 31.9429 14.9822 3.8707
Kindergarten no.1 33 1051.0000 31.8485 17.3826 4.1692
Kindergarten no.2 26 850.0000 32.6923 13.0215 3.6085
School no. 1 32 1039.0000 32.4688 25.6119 5.0608
School no. 2 38 1278.0000 33.6316 10.0228 3.1659
School no. 3 25 821.0000 32.8400 17.8900 4.2297
< Back to article