European Proceedings Logo

Attachment Relationships And Ethnic Identity Of Women In Interethnic And Monoethnic Marriages

Table 4:

Ethnic nihilism Ethnic indifference Positive ethnic identity Ethnic selfishness Ethnic selfishness Ethnic bigotry
Frustration -0,274 0,083 0,462 -0,345 -0,181 -0,127
Proximity-seeking 0,170 -0,132 -0,263 0,213 0,148 0,186
Self-reliance -0,038 0,015 0,158 -0,070 -0,018 -0,089
Ambivalence -0,355 0,161 0,258 -0,316 -0,262 -0,288
Trust 0,271 -0,252 -0,322 0,251 0,280 0,281
Jealousy/fear of abandonment -0,178 0,100 0,251 -0,268 -0,307 -0,239
Anxious clinging to partners -0,177 0,054 0,227 -0,212 -0,173 -0,106
Avoidance -0,155 0,129 0,333 -0,211 -0,167 -0,204
Anxiety -0,307 0,081 0,310 -0,306 -0,268 -0,144
< Back to article